code: 8Z7AA
ISO 1436-1 - SAE 100 R2AT EN 853 2SN
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel braids.
Cover: abrasion, ozone and hydrocarbon resistant synthetic rubber.
MSHA APPROVED
Application: high pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
Constant operation: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Length: random up to 1” - 61 m max over 1 1/4”
Note: Prices shown are net excluding VAT and carriage. Prices per metre. Prices and product availability are subject to change without notice.
" style="font-size:small">
" style="font-size:medium">NO SKIVE
| Dash | Ferrule | Crimp Diameter (mm) |
| -3 | H1200AD2-030000 | 16.3 |
| -4 | H1200AD2-040000 | 18.2 |
| -5 | H1200AD2-050000 | 20.1 |
| -6 | H1200AD2-060000 | 22.3 |
| -8 | H1200AD2-080000 | 25.4 |
| -10 | H1200AD2-100000 | 28.8 |
| -12 | H1200AD2-120000 | 32.5 |
| -16 | H1200AD2-160000 | 39.9 |
| -20 | H1200AD2-200000 | 49.6 |
| -24 | H1200AD2-240000 | 56.7 |
| -32 | H1200AD2-320000 | 70.8 |
SKIVE
| Dash | Ferrule | Crimp Diameter (mm) | External Skive Length (mm) |
| -4 | H1100404-040000 | 17.0 | 19 |
| -5 | H1100404-050000 | 18.9 | 19 |
| -6 | H1100404-060000 | 21.4 | 19 |
| -8 | H1100404-080000 | 25.6 | 25 |
| -10 | H1100404-100000 | 28.2 | 28 |
| -12 | H1100404-120000 | 32.4 | 33 |
| -16 | H1100404-160000 | 40.7 | 37 |
| -20 | H1100404-200000 | 51.0 | 41 |
| -24 | H1100404-240000 | 59.8 | 47 |
| -32 | H1100404-320000 | 74.8 | 60 |
Downloads
| Code | Size ID (dash) | Bar | Colour | Brand | Price | |
|---|---|---|---|---|---|---|
