code: 8N6AA
ISO 11237 EN 857 2SC
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel braids.
Cover: abrasion, ozone and hydrocarbon resistant synthetic rubber.
Application: high pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
HALOGEN-FREE COMPOUND
Constant operation: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Length: random
Note: Prices shown are net excluding VAT and carriage. Prices per metre. Prices and product availability are subject to change without notice.
NO SKIVE
| Dash | Ferrule | Crimp Diameter (mm) |
| -4 | H1200AD1-040000 | 17.4 |
| -5 | H1200AD1-050000 | 19.0 |
| -6 | H1200AD1-060000 | 21.2 |
| -8 | H1200AD1-080000 | 24.8 |
| -10 | H1200AD1-100000 | 27.9 |
| -12 | H1200AD1-120000 | 31.7 |
| -16 | H1200AD1-160000 | 39.4 |
SKIVE
| Dash | Ferrule | Crimp Diameter (mm) | External Skive Length (mm) |
| -4 | H1100SK1-040000 | 16.1 | 19 |
| -5 | H1100SK1-050000 | 18.0 | 19 |
| -6 | H1100SK1-060000 | 19.9 | 20 |
| -8 | H1100SK1-080000 | 24.0 | 26 |
| -10 | H1100SK1-100000 | 26.9 | 28 |
| -12 | H1100SK1-120000 | 30.8 | 33 |
| -16 | H1100SK1-160000 | 38.3 | 37 |
Downloads
| Code | Size ID (dash) | Bar | Colour | Brand | Price | |
|---|---|---|---|---|---|---|
